Whole Home Systems
ZEN Whole Home Systems are the next level of Home Energy, giving you the power to truly 'live free' of energy bills.
The three systems sizes are based on solar arrays of 5,6 and 7kW, which you can match to your own energy requirements and even make money by producing more energy than your family uses.
Combine your Whole Home System with a ZEN ECG Module to create the ultimate Home Energy System. With it you can stream all of the Environmental, Consumption and Generation data from your system to your PC, online or flat screen TV.
If you prefer a smaller system to offset a portion of your energy requirements, ZEN Home Offset Systems may be for you, with outputs from 6kWh to 17kWh. The choice is yours to 'live free' with ZEN Home Energy Systems.
System 1
| Daily Energy Production (approx*) | 22.6kWh |
| System Peak Power DC | 5.3kW |
| Number of ZEN 190W Black Solar Panels | 28 |
| Roof Area Required (mtrs sq.) | 36.4 sq/m |
| ZEN Solar Control Centre | 5000TL |
| ZEN Bluetooth™ LCD System Monitor | Yes |
| Average Home Offset | 113% |
*The Average Daily Energy production is based on the Australian average of 5 hours of peak sunlight per day and the Solar Panels facing North at a 30 degree incline. Variations to this will have an effect on the energy yield. On a clear day, energy production can be up to 30% higher than these specifications.
ZEN 5000TL Solar Control Centre Specifications
| ZEN System compatibility | WH1 |
| Number of ZEN 190w Black Panels | 24 – 30 |
| Transformer-less Inverter | Yes |
| Maximum DC Power Input | 5300 W |
| Maximum DC Power Input | 5000 W |
| Maximum Current Output | 22 A |
| Maximum Efficiency | 97.0% |
| Operating Temperatures | -25°C - 60°C |
| Dimensions - WxHxD (mm) | 470x445x180 |
| Weight | 25kg |
ZEN Bluetooth LCD System Monitor Specifications
Every ZEN Home Energy System includes the ZEN Bluetooth™ LCD monitor, a classic combination of German engineering and European styling. Its large display shows a daily graph, the current power, the total energy yield, the current day’s energy yield and a monthly summary in the form of a bar chart.
Additional information such as the energy yield in dollars or the CO2 emission savings can be viewed easily at the touch of a button. The unit is naturally solar powered with rechargeable batteries and has a USB interface and software for data transfer to your PC.

- Wireless transmission via Bluetooth™ technology
- Dimensions: 155mm x 185mm x 195mm
- PC interface: USB
- Displays: Current power output; Yield by day
- Daily power output graph; Monthly bar chart
- Total Power; Energy in dollars and CO2 saved
28 x ZEN 190W Black Solar Panels
| Dimensions (mm) | 1580x808x50 |
| Weight | 15.9kg |
| Panel Type | Monocrystalline |
| Maximum Power Production | 190Wp |
| Rated Power | -1 to +3% |
| Maximum Power Point Voltage | 36.30V |
| Maximum Power Point Current | 5.09A |
| Open Circuit Voltage (Voc) | 44.60V |
| Short Circuit Voltage (Isd) | 5.80A |
| Maximum System Voltage | DC1000V |
| Normal Operating Cell Temp. | 44.4°C±2°C |
| TK Isd | 0.042% /°C |
| TK Voc | -0.336% /°C |
| Connector | MC4 |
System 2
| Daily Energy Production (approx*) | 27.1kWh |
| System Peak Power DC | 6.5kW |
| Number of ZEN 190W Black Solar Panels | 34 |
| Roof Area Required (mtrs sq.) | 44.2 sq/m |
| ZEN Solar Control Centre | 2 x 4000TL |
| ZEN Bluetooth™ LCD System Monitor | Yes |
| Average Home Offset | 136% |
*The Average Daily Energy production is based on the Australian average of 5 hours of peak sunlight per day and the Solar Panels facing North at a 30 degree incline. Variations to this will have an effect on the energy yield. On a clear day, energy production can be up to 30% higher than these specifications.
2 x 4000TL Solar Control System Specifications
| ZEN System compatibility | 4, WH2, 3 |
| Number of ZEN 190w Black Panels | 18 – 24 |
| Transformer-less Inverter | Yes |
| Maximum DC Power Input | 4200 W |
| Maximum DC Power Input | 4000 W |
| Maximum Current Output | 22 A |
| Maximum Efficiency | 97.0% |
| Operating Temperatures | -25°C - 60°C |
| Dimensions - WxHxD (mm) | 470x445x180 |
| Weight | 25kg |
ZEN Bluetooth LCD System Monitor Specifications
Every ZEN Home Energy System includes the ZEN Bluetooth™ LCD monitor, a classic combination of German engineering and European styling. Its large display shows a daily graph, the current power, the total energy yield, the current day’s energy yield and a monthly summary in the form of a bar chart.
Additional information such as the energy yield in dollars or the CO2 emission savings can be viewed easily at the touch of a button. The unit is naturally solar powered with rechargeable batteries and has a USB interface and software for data transfer to your PC.

- Wireless transmission via Bluetooth™ technology
- Dimensions: 155mm x 185mm x 195mm
- PC interface: USB
- Displays: Current power output; Yield by day
- Daily power output graph; Monthly bar chart
- Total Power; Energy in dollars and CO2 saved
34 x ZEN 190W Black Solar Panels
| Dimensions (mm) | 1580x808x50 |
| Weight | 15.9kg |
| Panel Type | Monocrystalline |
| Maximum Power Production | 190Wp |
| Rated Power | -1 to +3% |
| Maximum Power Point Voltage | 36.30V |
| Maximum Power Point Current | 5.09A |
| Open Circuit Voltage (Voc) | 44.60V |
| Short Circuit Voltage (Isd) | 5.80A |
| Maximum System Voltage | DC1000V |
| Normal Operating Cell Temp. | 44.4°C±2°C |
| TK Isd | 0.042% /°C |
| TK Voc | -0.336% /°C |
| Connector | MC4 |
System 3
| Daily Energy Production (approx*) | 32.1kWh |
| System Peak Power DC | 7.6kW |
| Number of ZEN 190W Black Solar Panels | 40 |
| Roof Area Required (mtrs sq.) | 52 sq/m |
| ZEN Solar Control Centre | 2 x 4000TL |
| ZEN Bluetooth™ LCD System Monitor | Yes |
| Average Home Offset | 161% |
*The Average Daily Energy production is based on the Australian average of 5 hours of peak sunlight per day and the Solar Panels facing North at a 30 degree incline. Variations to this will have an effect on the energy yield. On a clear day, energy production can be up to 30% higher than these specifications.
2 x 4000TL Solar Control System Specifications
| ZEN System compatibility | 4, WH2, 3 |
| Number of ZEN 190w Black Panels | 18 – 24 |
| Transformer-less Inverter | Yes |
| Maximum DC Power Input | 4200 W |
| Maximum DC Power Input | 4000 W |
| Maximum Current Output | 22 A |
| Maximum Efficiency | 97.0% |
| Operating Temperatures | -25°C - 60°C |
| Dimensions - WxHxD (mm) | 470x445x180 |
| Weight | 25kg |
ZEN Bluetooth LCD System Monitor Specifications
Every ZEN Home Energy System includes the ZEN Bluetooth™ LCD monitor, a classic combination of German engineering and European styling. Its large display shows a daily graph, the current power, the total energy yield, the current day’s energy yield and a monthly summary in the form of a bar chart.
Additional information such as the energy yield in dollars or the CO2 emission savings can be viewed easily at the touch of a button. The unit is naturally solar powered with rechargeable batteries and has a USB interface and software for data transfer to your PC.

- Wireless transmission via Bluetooth™ technology
- Dimensions: 155mm x 185mm x 195mm
- PC interface: USB
- Displays: Current power output; Yield by day
- Daily power output graph; Monthly bar chart
- Total Power; Energy in dollars and CO2 saved
40 x ZEN 190W Black Solar Panels
| Dimensions (mm) | 1580x808x50 |
| Weight | 15.9kg |
| Panel Type | Monocrystalline |
| Maximum Power Production | 190Wp |
| Rated Power | -1 to +3% |
| Maximum Power Point Voltage | 36.30V |
| Maximum Power Point Current | 5.09A |
| Open Circuit Voltage (Voc) | 44.60V |
| Short Circuit Voltage (Isd) | 5.80A |
| Maximum System Voltage | DC1000V |
| Normal Operating Cell Temp. | 44.4°C±2°C |
| TK Isd | 0.042% /°C |
| TK Voc | -0.336% /°C |
| Connector | MC4 |







